| Site | Region | 30-day uptime | Resp. | Engine | API probe | Models | Score |
|---|---|---|---|---|---|---|---|
PPackyAPI (PackyCode)packyapi.com | Domestic | 96.7% | 240ms | — | Auth required | ClaudeGPTGeminiOpenAI | 9.9 |
AAvianavian.io | Global | 96.7% | 361ms | — | ✓ 200 | 13 models tested | 9.9 |
AAIHubMixaihubmix.com | Global | 96.7% | 632ms | one-api | ✓ 200 | 409 models tested | 9.9 |
BBUZZbuzzai.cc | Global | 96.7% | 747ms | one-api | 401 | ClaudeGPTGeminichatgpt+4 | 9.9 |
呆呆呆兽中转站|Claude、Codex、GLM、Kimi 折扣 APIddshub.cc | Domestic | 96.7% | 1093ms | — | 401 | ClaudeGPTAnthropicOpenAI | 9.9 |
AAPIMart (apimart.ai)apimart.ai | Global | 96.7% | 1285ms | one-api | 401 | ClaudeGPTGeminiAnthropic+3 | 9.9 |
aapi.vveai.comapi.vveai.com | Domestic | 96.7% | 218ms | — | 401 | ClaudeGPTGeminichatgpt+4 | 9.8 |
aapi.v3.cmapi.v3.cm | Domestic | 96.7% | 345ms | — | 401 | ClaudeGPTGeminichatgpt+4 | 9.8 |
FFeatherlessfeatherless.ai | Global | 96.7% | 381ms | one-api | ✓ 200 | GPTOpenAIDeepSeekQwen+2 | 9.8 |
aapi.gpt.geapi.gpt.ge | Domestic | 96.7% | 393ms | — | 401 | ClaudeGPTGeminichatgpt+4 | 9.8 |
TTiMi CCtimicc.com | Domestic | 96.7% | 532ms | — | 401 | GPTOpenAIQwen | 9.8 |
YYuegle APIapi.yuegle.com | Domestic | 96.7% | 569ms | — | 401 | ClaudeGPTGeminichatgpt+3 | 9.8 |
aapipro.maynor1024.liveapipro.maynor1024.live | Global | 96.7% | 585ms | — | 401 | ClaudeGPTGeminichatgpt+1 | 9.8 |
aapi.v36.cmapi.v36.cm | Domestic | 96.7% | 612ms | — | 401 | ClaudeGPTGeminichatgpt+4 | 9.8 |
eePhone AIapi.ephone.ai | Domestic | 96.7% | 666ms | — | 401 | ClaudeGPTGeminiOpenAI+1 | 9.8 |
jjeniya.cnjeniya.cn | Domestic | 96.7% | 1255ms | — | 401 | ClaudeGPTchatgptOpenAI+1 | 9.8 |
便便携AI聚合APIapi.bianxieai.com | Domestic | 96.7% | 1583ms | new-api | 401 | ClaudeGeminiOpenAIDeepSeek+1 | 9.8 |
gggwk1.onlineggwk1.online | Domestic | 96.7% | 270ms | new-api | 401 | ClaudeGPTGeminiOpenAI | 9.7 |
aapi-gptgod-workapi.gptgod.work | Global | 96.7% | 1397ms | — | ✓ 200 | 321 models tested | 9.7 |
nnew.yunai.linknew.yunai.link | Domestic | 96.7% | 203ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi.onechats.topapi.onechats.top | Domestic | 96.7% | 240ms | new-api | 401 | ClaudeGeminiOpenAI | 9.6 |
AAibermaiberm.com | Global | 96.7% | 257ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi-chatfire-cnapi.chatfire.cn | Domestic | 96.7% | 327ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi-holdai-topapi.holdai.top | Domestic | 96.7% | 340ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi-deerapi-comapi.deerapi.com | Domestic | 96.7% | 382ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
oonetoken.oneonetoken.one | Domestic | 96.7% | 445ms | new-api | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi.cursorai.artapi.cursorai.art | Global | 96.7% | 472ms | — | 401 | ClaudeGPTchatgpt | 9.6 |
aapi.soruxgpt.comapi.soruxgpt.com | Domestic | 96.7% | 532ms | new-api | 401 | ClaudeGeminiOpenAI | 9.6 |
柏柏拉图AI_API中转站 (api.bltcy.ai)api.bltcy.ai | Domestic | 96.7% | 684ms | — | 401 | ClaudeGPTOpenAI | 9.6 |
aapi-mnapi-comapi.mnapi.com | Domestic | 96.7% | 859ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi.aipaibox.comapi.aipaibox.com | Domestic | 96.7% | 1091ms | new-api | 401 | ClaudeGeminiOpenAI | 9.6 |
LLingxiCodenew.050602.xyz | Domestic | 96.7% | 1590ms | new-api | 401 | ClaudeGeminiOpenAI | 9.6 |
mmarting.promarting.pro | Global | 96.7% | 262ms | — | 401 | GPTchatgpt | 9.5 |
ccomflyai.comfly.chat | Global | 96.7% | 1617ms | — | 401 | GPTOpenAI | 9.5 |
TTokencloud.aiai.tokencloud.ai | Global | 96.7% | 1839ms | — | 401 | 9.5 | |
zzen-ai.topzen-ai.top | Domestic | 96.7% | 176ms | — | 401 | OpenAI | 9.4 |
aapi.aikeji.vipapi.aikeji.vip | Domestic | 96.7% | 245ms | — | 401 | OpenAI | 9.4 |
LLaoZhang APIapi.laozhang.ai | Global | 96.7% | 273ms | — | 401 | GPT | 9.4 |
AAPI Managementsparkcode.top | Domestic | 96.7% | 285ms | — | 401 | OpenAI | 9.4 |
GGPTNB ONEAPIoneapi.gptnb.ai | Domestic | 96.7% | 399ms | — | 401 | GPT | 9.4 |
钱钱多多 API (api.ifopen.ai)api.ifopen.ai | Domestic | 96.7% | 453ms | new-api | 401 | OpenAI | 9.4 |
UUnified APIunifiedapi.cloud | Domestic | 96.7% | 665ms | — | 401 | OpenAI | 9.4 |
AAI302 Api (api.302ai.com)api.302ai.com | Global | 96.7% | 792ms | — | 401 | GPT | 9.4 |
cchatapi.onechats.topchatapi.onechats.top | Global | 96.7% | 213ms | new-api | 401 | 9.3 | |
云云雾 API (YunWu)yunwu.ai | Domestic | 96.7% | 252ms | — | 401 | 9.3 | |
欢欢迎访问无限APIinfai.cc | Domestic | 96.7% | 256ms | — | 401 | 9.3 | |
aapi.gemai.ccapi.gemai.cc | Global | 96.7% | 274ms | new-api | 401 | 9.3 | |
aaigcbest.topaigcbest.top | Global | 96.7% | 286ms | new-api | 401 | 9.3 | |
N404 Not Foundapi.aabao.top | Global | 96.7% | 289ms | — | 401 | 9.3 | |
NNio APIapi.nio.gs | Global | 96.7% | 302ms | new-api | 401 | 9.3 | |
aapi.nekoapi.comapi.nekoapi.com | Global | 96.7% | 304ms | new-api | 401 | 9.3 | |
AAi实验室openai-labs.com | Domestic | 96.7% | 305ms | — | 401 | 9.3 | |
aapi-gptsapi-netapi.gptsapi.net | Global | 96.7% | 306ms | — | 401 | 9.3 | |
KKFC V50 APIkfcv50.link | Domestic | 96.7% | 317ms | — | 401 | 9.3 | |
oopen.xiaojingai.comopen.xiaojingai.com | Global | 96.7% | 322ms | new-api | 401 | 9.3 | |
aapi.openai-ch.topapi.openai-ch.top | Global | 96.7% | 348ms | new-api | 401 | 9.3 | |
zzerocode.sbszerocode.sbs | Global | 96.7% | 361ms | new-api | 401 | 9.3 | |
KKKSJ APIcnapi.kksj.org | Global | 96.7% | 395ms | new-api | 401 | 9.3 | |
aapi.ekan8.comapi.ekan8.com | Global | 96.7% | 400ms | new-api | 401 | 9.3 | |
aapi.dzzi.aiapi.dzzi.ai | Global | 96.7% | 415ms | new-api | 401 | 9.3 | |
aapi-featherless-aiapi.featherless.ai | Global | 96.7% | 430ms | — | ✓ 200 | 9.3 | |
柏柏拉图AI_API中转站 (api.bltcy.top)api.bltcy.top | Domestic | 86.7% | 454ms | — | 401 | ClaudeGPTOpenAI | 9.3 |
aapi.ikuncode.ccapi.ikuncode.cc | Global | 96.7% | 481ms | new-api | 401 | 9.3 | |
aapi.aigcbest.topapi.aigcbest.top | Global | 96.7% | 483ms | new-api | 401 | 9.3 | |
YYUNWU.AI (云雾 API)api.wlai.vip | Domestic | 96.7% | 495ms | — | 401 | 9.3 | |
aapirouter.aiapirouter.ai | Global | 96.7% | 574ms | new-api | 401 | 9.3 | |
SShell API (gptgod.cloud)gptgod.cloud | Domestic | 96.7% | 614ms | — | 401 | 9.3 | |
SShell API (api.pumpkinaigc.online)api.pumpkinaigc.online | Domestic | 96.7% | 663ms | — | 401 | 9.3 | |
XXcodexcode.best | Global | 96.7% | 671ms | new-api | 401 | 9.3 | |
xxeduapi.comxeduapi.com | Global | 96.7% | 727ms | new-api | 401 | 9.3 | |
ddawclaudecode.comdawclaudecode.com | Global | 96.7% | 728ms | new-api | 401 | 9.3 | |
LLoading...co.yes.vg | Global | 96.7% | 755ms | — | 401 | 9.3 | |
MMixrAIapi.mixrai.com | Global | 96.7% | 873ms | new-api | 401 | 9.3 | |
cchatfire.cnchatfire.cn | Global | 96.7% | 930ms | new-api | 401 | 9.3 | |
aapi-moonshot-cnapi.moonshot.cn | Global | 96.7% | 1102ms | — | 401 | 9.3 | |
数数标标APIapi.ai-gaochao.cn | Domestic | 96.7% | 1202ms | — | 401 | 9.3 | |
aanyrouter-topanyrouter.top | Global | 96.7% | 1312ms | — | 401 | 9.3 | |
CChatAnywhere (api.chatanywhere.org)api.chatanywhere.org | Global | 96.7% | 1327ms | — | 401 | 9.3 | |
CChatAnywhere (api.chatanywhere.tech)api.chatanywhere.tech | Global | 96.7% | 1354ms | — | 401 | 9.3 | |
dduckcoding.aiduckcoding.ai | Global | 96.7% | 1595ms | new-api | 401 | 9.3 | |
钱钱多多 API (35.aigcbest.top)35.aigcbest.top | Domestic | 93.3% | 218ms | new-api | 401 | OpenAI | 9.1 |
ggo.sbgpt.sitego.sbgpt.site | Domestic | 90% | 237ms | new-api | 401 | OpenAI | 9.1 |
AAnyRouter · Universal AI Model Routeranyrouter.dev | Domestic | 76.7% | 714ms | openrouter | ✓ 200 | ClaudeGPTGeminiAnthropic+6 | 9.1 |
AAI302 Api (api.302ai.cn)api.302ai.cn | Global | 93.3% | 1513ms | — | 401 | GPT | 9.1 |
nnew.xjai.ccnew.xjai.cc | Global | 90% | 228ms | new-api | 401 | 9 | |
LLLM Relayterminal.pub | Global | 93.3% | 1032ms | — | 401 | 9 | |
aapi.996444.cnapi.996444.cn | Global | 93.3% | 1288ms | new-api | 401 | 9 | |
SSoonStudio APIcomfly.chat | Domestic | 36.7% | 2344ms | — | 401 | OpenAI | 8.7 |
AAPI易docs.apiyi.com | Domestic | 96.7% | 201ms | — | — | ClaudeGPTGeminiAnthropic+4 | 8.5 |
RRequestyrequesty.ai | Global | 96.7% | 262ms | one-api | — | ClaudeGPTGeminiAnthropic+2 | 8.5 |
LLLM Gatewayllmgateway.io | Global | 96.7% | 266ms | one-api | — | ClaudeGPTGeminiAnthropic+4 | 8.5 |
PPoloAPI-直连官转中转APIpoloapi.com | Domestic | 96.7% | 279ms | — | — | ClaudeGPTGeminichatgpt+6 | 8.5 |
CCloseAIcloseai-asia.com | Domestic | 96.7% | 285ms | — | — | ClaudeGPTGeminichatgpt+2 | 8.5 |
QQuickRouter.AIquickrouter.ai | Domestic | 96.7% | 308ms | — | — | ClaudeGPTGeminichatgpt+6 | 8.5 |
ggpt.gegpt.ge | Domestic | 96.7% | 416ms | — | — | ClaudeGPTGeminichatgpt+4 | 8.5 |
llitellm-ailitellm.ai | Global | 96.7% | 537ms | one-api | — | ClaudeGPTGeminiAnthropic+3 | 8.5 |
OOminiGateominigate.com | Global | 96.7% | 591ms | one-api | — | ClaudeGPTGeminiAnthropic+4 | 8.5 |
OOhMyGPTohmygpt.com | Global | 96.7% | 667ms | — | — | ClaudeGPTGeminichatgpt+2 | 8.5 |
MMegaLLMmegallm.io | Global | 96.7% | 832ms | one-api | — | ClaudeGPTGeminiAnthropic+4 | 8.5 |
A302.AI302.ai | Domestic | 96.7% | 1795ms | chatnext-web | — | GPTGeminiAnthropicOpenAI+4 | 8.5 |
No matching sites — try another keyword
Failed to load data (both CDN and GitHub unreachable). Check your network and retry.
Official model prices ¥ / 1M tokens · input / output · from API search manually collected (2026-09-02 snapshot)
Family
| Family | Models | Official reference price | Lowest input price | Lowest output price | Best discount | Sellers |
|---|
No models in this family yet
Data Notes
- Uptime board: data comes from open-source projects awesome-ai-api(MIT), probed daily via GitHub Actions
/v1/modelsendpoint — fetched live, synced with upstream. - Uptime: 30-day probe success rate (hover for sample count); Resp.: probe latency in ms, not time-to-first-token (TTFT).
- Engine: open-source panels identified via response fingerprints (one-api / new-api / litellm / portkey and 6 more), for reference on each site's tech stack.
- API probe: "✓ 200" means the API endpoint is open and checkable; "Auth req." means an API key is required; others show the returned HTTP status.
- Benchmark: official reference prices are converted from vendors' public pricing (FX ≈6.78); "Lowest discount" = lowest input price site-wide ÷ official input price; prices are API search manually collected and subject to change.
Relay providers are third-party services; this page is not a recommendation. Verify on official sites before paying.